2002/2003 season
Statistics for players during the 2002/2003 season.
| Player | Games played | Total pins | Average pins | Season best | Season worst |
|---|---|---|---|---|---|
| Kieren | 12 | 367 | 30.6 | 38 | 21 |
| Paddy | 4 | 131 | 32.8 | 39 | 29 |
| Ray | 8 | 284 | 35.5 | 40 | 32 |
| Colin | 12 | 368 | 30.7 | 39 | 27 |
| Steve S | 12 | 406 | 33.8 | 40 | 28 |
| Paul C | 12 | 374 | 31.2 | 38 | 24 |
| Andy | 6 | 207 | 34.5 | 37 | 30 |
| Steve M | 3 | 83 | 27.7 | 28 | 27 |
| Mark | 2 | 64 | 32.0 | 32 | 32 |
| Verity | 1 | 20 | - | - | - |
The best team score during the 2002/2003 season was 204 pins and the worst was 179.
Write a comment