2003/2004 season
Statistics for players during the 2003/2004 season.
| Player | Games played | Total pins | Average pins | Season best | Season worst |
|---|---|---|---|---|---|
| Jim | 17 | 479 | 28.2 | 36 | 20 |
| Dawn | 16 | 484 | 30.3 | 36 | 24 |
| Kieren | 21 | 698 | 33.2 | 40 | 20 |
| Colin | 20 | 635 | 31.8 | 40 | 24 |
| Andy | 22 | 709 | 32.2 | 41 | 16 |
| Steve S | 20 | 727 | 36.4 | 45 | 31 |
| Mark | 3 | 95 | 31.7 | 34 | 30 |
| Ray | 2 | 72 | 36.0 | 37 | 35 |
| Verity | 1 | 28 | - | - | - |
| Jennie | 1 | 23 | - | - | - |
| Fiona | 1 | 23 | - | - | - |
| Sally | 1 | 27 | - | - | - |
| Russ | 1 | 33 | - | - | - |
| Steve C | 6 | 192 | 32.0 | 37 | 28 |
| Lucy | 3 | 82 | 27.3 | 31 | 23 |
| Paddy | 1 | 31 | - | - | - |
| Laurence | 1 | 32 | - | - | - |
| Paul C | 1 | 28 | - | - | - |
The best team score during the 2003/2004 season was 214 pins and the worst was 148.
Write a comment